Charleston
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.
Today's Events
Event | Date | Start Time | Title | Sport | Date | Location | AddtlInfo | ||
---|---|---|---|---|---|---|---|---|---|
Col. of Charleston 3, Hofstra 1 - FINAL | 11/22/24 | Hofstra vs. Charleston | Women's Volleyball | Friday, November 22, 2024 | TU Arena - Towson, Md. | Stats | |||
Drake 75, Fla. Atlantic 63 - FINAL | 11/22/24 | 11:30 AM ET | Drake vs. Florida Atlantic | Men's Basketball | Friday, November 22, 2024 | Charleston Classic | Stats | ||
Oklahoma St. 80, Miami FL 74 - FINAL | 11/22/24 | 2:00 PM ET | Miami (FL) vs. Oklahoma State | Men's Basketball | Friday, November 22, 2024 | Charleston Classic | Stats | ||
Vanderbilt 76, Seton Hall 60 - FINAL | 11/22/24 | 5:00 PM ET | Seton Hall vs. Vanderbilt | Men's Basketball | Friday, November 22, 2024 | Charleston Classic | Stats | ||
Nevada 64, VCU 61 - FINAL | 11/22/24 | 7:30 PM ET | VCU vs. Nevada | Men's Basketball | Friday, November 22, 2024 | Charleston Classic | Stats | ||
Delaware vs. Charleston | 11/23/24 | Delaware vs. Charleston | Women's Volleyball | Saturday, November 23, 2024 | TU Arena - Towson, Md. | Stats |
Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
11/16 | Col. of Charleston 3, Northeastern 0 - FINAL | WVB Women's Volleyball | Final Book Final Stats |
11/16 | Fla. Atlantic 77, Liberty 74 - FINAL | MBB Men's Basketball | Final Book Final Stats |
11/17 | Liberty 68, Col. of Charleston 47 - FINAL | MBB Men's Basketball | Final Book Final Stats |
11/22 | Col. of Charleston 3, Hofstra 1 - FINAL | WVB Women's Volleyball | Final Stats |
11/23 | Delaware vs. Charleston -- Today |
WVB Women's Volleyball | LIVE STATS |
11/24 | Charleston at Rhode Island | MBB Men's Basketball | |
11/27 | Northern Kentucky at Charleston | MBB Men's Basketball | |
11/29 | South Alabama at Charleston | WBB Women's Basketball |